outline | an outline showing all sub-datasets and variables contained in this dataset |
CHIRPS precipitation | UCSB CHIRPS v2p0 monthly global c8113 precipitation[ X Y | T] |
Last updated: Wed, 29 May 2024 07:29:02 GMT
Expires: Wed, 01 Jan 2025 00:00:00 GMT
T | X | Y | |
UCSB CHIRPS v2p0 monthly global[precipitation c8113 ] | |||
grid: /X (degree_east) periodic (180W) to (179.95E) by 0.05 N= 7200 pts :grid | M | ||
---|---|---|---|
grid: /Y (degree_north) ordered (49.975N) to (49.975S) by 0.05 N= 2000 pts :grid | M | ||
grid: /T (months since 1960-01-01) ordered (Jan 1981) to (Nov 2024) by 1.0 N= 527 pts :grid | M | ||
UCSB CHIRPS v2p0 monthly global precipitation[ X Y | T] | M | M | M |
UCSB CHIRPS v2p0 monthly global c8113[precipitation ] |