outline | an outline showing all sub-datasets and variables contained in this dataset |
v1p8 | v1.8 replaces v1.7 |
prcp | UCSB CHIRPS v1p7 dekad prcp[ X Y | T] |
Time | grid: /T (days since 1960-01-01) ordered [ (1-10 Jan 1981) (11-20 Jan 1981) (21-31 Jan 1981) ... (21-30 Nov 2013)] N= 1185 pts :grid |
Longitude (longitude) | grid: /X (degree_east) periodic (179.975W) to (179.975E) by 0.05 N= 7200 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (49.975N) to (49.975S) by 0.05 N= 2000 pts :grid |
Last updated: Wed, 29 May 2024 07:29:02 GMT
UCSB CHIRPS v1p7 dekad[prcp ] |