outline | an outline showing all sub-datasets and variables contained in this dataset |
Covar. v and u | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel CBMZW[ XY | P T] |
Covar. spec. hum and omega | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel CBQW[ XY | P T] |
Covar. v and T | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel CBTMW[ XY | P T] |
Covar. T and omega | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel CBTW[ XY | P T] |
Covar. u and T | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel CBTZW[ XY | P T] |
Covar. u and specific hum | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel CBUQ[ XY | P T] |
Covar. u and omega | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel CBUW[ XY | P T] |
Covar. v and specific hum | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel CBVQ[ XY | P T] |
Covar. v and omega | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel CBVW[ XY | P T] |
Geopotential height | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel phi[ XY | P T] |
Stream function | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel psi[ XY | P T] |
Specific humidity | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel qa[ XY | P T] |
Relative divergence | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel reld[ XY | P T] |
Relative vorticity | NOAA NCEP-NCAR CDAS-1 MONTHLY Intrinsic PressureLevel relv[ XY | P T] |
Relative humidity |