T , [ NOAA NCDC ERSST version5 IOD C1991-2020 iod ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
| Time | Indian Ocean Dipole 1991-2020 |
| months since 1960-01-01 | degree_Celsius |
| Jan 1991 | 0.08133267 |
| Feb 1991 | 0.09580517 |
| Mar 1991 | -0.04187442 |
| Apr 1991 | 0.735457 |
| May 1991 | 0.8624033 |
Entries 1 to 5 of 360