outline | an outline showing all sub-datasets and variables contained in this dataset |
Indian Ocean Dipole 1991-2020 | NOAA NCDC ERSST version5 IOD C1991-2020 iod 0.0 meters[ zlev | T] |
Last updated: Fri, 03 Jan 2025 18:16:40 GMT
Expires: Sun, 02 Feb 2025 00:00:00 GMT
T | X | Y | zlev | |
NOAA NCDC ERSST version5[anom IOD sst ] | ||||
grid: /X (degree_east) periodic (0) to (2W) by 2.0 N= 180 pts :grid | M | |||
---|---|---|---|---|
grid: /Y (degree_north) ordered (88S) to (88N) by 2.0 N= 89 pts :grid | M | |||
grid: /T (months since 1960-01-01) ordered (Jan 1854) to (Dec 2024) by 1.0 N= 2052 pts :grid | M | |||
NOAA NCDC ERSST version5 anom 0.0 meters[ X Y zlev | T] | M | M | M | M |
NOAA NCDC ERSST version5 anom 0.0 meters[ X Y zlev | T] | M | M | M | M |
NOAA NCDC ERSST version5 IOD C1991-2020[iod ] |