outline | an outline showing all sub-datasets and variables contained in this dataset |
c9120 | KMD Kenya_v03r05 MON Rainfall dekadal c9120[precip_stddev
precip
] |
Merged Station-Satellite Rainfall | KMD Kenya_v03r05 MON Rainfall dekadal precip[ X Y | T] |
Reconstructed Rainfall Expressed as Percentages of the Long-Term Average | KMD Kenya_v03r05 MON Rainfall dekadal precip_vs_meanprecip[ X Y | T] |
Reconstructed Rainfall Anomaly | KMD Kenya_v03r05 MON Rainfall dekadal precipdiff[ X Y | T] |
Rainfall Difference Expressed as Percent of Long-Term Average (%) | KMD Kenya_v03r05 MON Rainfall dekadal precipdiff_percent[ X Y | T] |
Standard Precipitation Index 1-dekad | KMD Kenya_v03r05 MON Rainfall dekadal SPI-precip_1-dekad[ T | X Y] |
Time | grid: /T (days since 1960-01-01) ordered [ (1-10 Jan 1981) (11-20 Jan 1981) (21-31 Jan 1981) ... (11-20 Mar 2024)] N= 1556 pts :grid |
Longitude (longitude) | grid: /X (degree_east) ordered (32.025E) to (42.975E) by 0.04999999 N= 220 pts :grid |
Latitude (latitude) | grid: /Y (degree_north) ordered (5.975S) to (5.975N) by 0.05 N= 240 pts :grid |
Last updated: Wed, 29 May 2024 07:29:02 GMT
KMD Kenya_v03r05 MON Rainfall dekadal[precip_vs_meanprecip c9120 SPI-precip_1-dekad precip precipdiff precipdiff_percent ] |