outline | an outline showing all sub-datasets and variables contained in this dataset |
Dekadal rainfall climatology 1981-2010 average | KMD Kenya_v03 dekadal_new climatologies rfe[ X Y | T] |
Dekadal rainfall 1981-2010 standard deviation | KMD Kenya_v03 dekadal_new climatologies rfe_stddev[ X Y | T] |
Maximum Temperature | KMD Kenya_v03 dekadal_new climatologies tmax[ X Y | T] |
Mean Temperature | KMD Kenya_v03 dekadal_new climatologies tmean[ X Y | T] |
Minimum Temperature | KMD Kenya_v03 dekadal_new climatologies tmin[ X Y | T] |
Last updated: Wed, 29 May 2024 07:29:02 GMT
KMD Kenya_v03 dekadal_new climatologies[tmax tmin tmean rfe rfe_stddev ] |