| outline | an outline showing all sub-datasets and variables contained in this dataset |
| Dekadal Rainfall Amount | KMD Kenya_v03 dekadal rainfall rfe[ X Y | T] |
| Rainfall data Expressed as Percentages of the Long-Term Average | KMD Kenya_v03 dekadal rainfall rfe_merged_vs_meanrfe_merged[ X Y | T] |
| Rainfall Anomaly | KMD Kenya_v03 dekadal rainfall rfe_mergeddiff[ X Y | T] |
| Rainfall Difference Expressed as Percent of Long-Term Average (%) | KMD Kenya_v03 dekadal rainfall rfe_mergeddiff_percent[ X Y | T] |
| Dekadal SPI | KMD Kenya_v03 dekadal rainfall spi[ T | X Y] |
Last updated: Fri, 07 Nov 2025 06:07:55 GMT