| outline | an outline showing all sub-datasets and variables contained in this dataset |
| Dekadal rainfall climatology 1981-2010 average | KMD Kenya_v03 dekadal climatologies rfe[ X Y | T] |
| Dekadal rainfall 1981-2010 standard deviation | KMD Kenya_v03 dekadal climatologies rfe_stddev[ X Y | T] |
| Maximum Temperature | KMD Kenya_v03 dekadal climatologies tmax[ X Y | T] |
| Mean Temperature | KMD Kenya_v03 dekadal climatologies tmean[ X Y | T] |
| Minimum Temperature | KMD Kenya_v03 dekadal climatologies tmin[ X Y | T] |
Last updated: Fri, 07 Nov 2025 06:07:55 GMT