outline | an outline showing all sub-datasets and variables contained in this dataset |
Merged Station-Satellite Rainfall | KMD Kenya_v00 CLM dekadal climatologies rfe[ X Y | T] |
RFE merged 1983-2014 standard deviation | KMD Kenya_v00 CLM dekadal climatologies rfe_stddev[ X Y | T] |
Maximum Temperature old | KMD Kenya_v00 CLM dekadal climatologies tmax[ X Y | T] |
Mean Temperature | KMD Kenya_v00 CLM dekadal climatologies tmean[ X Y | T] |
Minimum Temperature | KMD Kenya_v00 CLM dekadal climatologies tmin[ X Y | T] |
Last updated: Wed, 29 May 2024 07:29:02 GMT
KMD Kenya_v00 CLM dekadal climatologies[tmin rfe_stddev tmean rfe tmax ] |