served from kmddl.meteo.go.ke

KMD Kenya_v00 CLM WASP queriesENACTS subcountyquery

KMD Kenya_v00 CLM WASP queriesENACTS subcountyquery.

Documents

outlinean outline showing all sub-datasets and variables contained in this dataset

Datasets and variables

KMD Kenya_v00 CLM WASP queriesENACTS subcountyquery cca_2[ | subcounty]
KMD Kenya_v00 CLM WASP queriesENACTS subcountyquery ccn_2[ | subcounty]
KMD Kenya_v00 CLM WASP queriesENACTS subcountyquery engtype_2[ | subcounty]
KMD Kenya_v00 CLM WASP queriesENACTS subcountyquery gid[ | subcounty]
KMD Kenya_v00 CLM WASP queriesENACTS subcountyquery hasc_2[ | subcounty]
KMD Kenya_v00 CLM WASP queriesENACTS subcountyquery id_0[ | subcounty]
KMD Kenya_v00 CLM WASP queriesENACTS subcountyquery id_1[ | subcounty]
KMD Kenya_v00 CLM WASP queriesENACTS subcountyquery id_2[ | subcounty]
KMD Kenya_v00 CLM WASP queriesENACTS subcountyquery iso[ | subcounty]
KMD Kenya_v00 CLM WASP queriesENACTS subcountyquery name_0[ | subcounty]
KMD Kenya_v00 CLM WASP queriesENACTS subcountyquery name_1[ | subcounty]
KMD Kenya_v00 CLM WASP queriesENACTS subcountyquery name_2[ | subcounty]
KMD Kenya_v00 CLM WASP queriesENACTS subcountyquery nl_name_2[ | subcounty]
KMD Kenya_v00 CLM WASP queriesENACTS subcountyquery the_geom[ | subcounty]
KMD Kenya_v00 CLM WASP queriesENACTS subcountyquery type_2[ | subcounty]
KMD Kenya_v00 CLM WASP queriesENACTS subcountyquery varname_2[ | subcounty]

Independent Variables (Grids)

Sub-County info grid: /subcounty (ids) unordered [ (805) (?1) (?2) ... (Yatta)] N= 302 pts :grid

Last updated: Wed, 29 May 2024 07:29:02 GMT

Data Views

KMD Kenya_v00 CLM WASP queriesENACTS subcountyquery[ ]