outline | an outline showing all sub-datasets and variables contained in this dataset |
collection_id | KMD Kenya_v00 CLM WASP queriesENACTS districtquery collection_id[ | district] |
country_na | KMD Kenya_v00 CLM WASP queriesENACTS districtquery country_na[ | district] |
dist_na | KMD Kenya_v00 CLM WASP queriesENACTS districtquery dist_na[ | district] |
feature_id | KMD Kenya_v00 CLM WASP queriesENACTS districtquery feature_id[ | district] |
geom_src_id | KMD Kenya_v00 CLM WASP queriesENACTS districtquery geom_src_id[ | district] |
gid | KMD Kenya_v00 CLM WASP queriesENACTS districtquery gid[ | district] |
label | KMD Kenya_v00 CLM WASP queriesENACTS districtquery label[ | district] |
prov_na | KMD Kenya_v00 CLM WASP queriesENACTS districtquery prov_na[ | district] |
the_geom | KMD Kenya_v00 CLM WASP queriesENACTS districtquery the_geom[ | district] |
District info | grid: /district (ids) unordered [ (BARINGO) (BOMET) (BUNGOMA) (BUSIA) (E. MARAKWET) (EMBU) (GARISSA) (HOMA_BAY) (ISIOLO) (KAJIADO) (KAKAMEGA) (KERICHO) (KIAMBU) (KILIFI) (KIRINYAGA) (KISII) (KISUMU) (KITUI) (KWALE) (LAIKIPIA) (LAMU) (MACHAKOS) (MAKUENI) (MANDERA) (MARSABIT) (MERU) (MIGORI) (MOMBASA) (MURANGA) (NAIROBI) (NAKURU) (NANDI) (NAROK) (NITHI) (NYAMIRA) (NYANDARUA) (NYERI) (SAMBURU) (SIAYA) (TAITA TAVETA) (TANA RIVER) (TRANS-NZOIA) (TURKANA) (UASIN GISHU) (VIHIGA) (WAJIR) (WEST POKOT)] :grid |
Last updated: Sat, 01 Jan 2000 00:00:00 GMT
KMD Kenya_v00 CLM WASP queriesENACTS districtquery[prov_na collection_id geom_src_id the_geom gid feature_id label country_na dist_na ] |