Features Political Kenya gadm36_ken_2 [ cc_2 , engtype_2 , gid_0 , gid_1 , gid_2 , label , name_0 , name_1 , name_2 , type_2 ] Table
The full table is available here.
Alternatively,the table is also available as
tab-separated-value,
R tab-separated-value,
comma-separated-value,
or LaTeX files.
CC 2 | eng Type 2 | Geometry ID 0 | Geometry ID 1 | Geometry ID 2 | label | Name 0 | Name 1 | Name 2 | Type 2 |
ids | ids | ids | ids | ids | ids | ids | ids | ids | ids |
162 | Constituency | KEN | KEN.1_1 | KEN.1.1_1 | 805, Baringo | Kenya | Baringo | 805 | Constituency |
159 | Constituency | KEN | KEN.1_1 | KEN.1.2_1 | Baringo Central, Baringo | Kenya | Baringo | Baringo Central | Constituency |
158 | Constituency | KEN | KEN.1_1 | KEN.1.3_1 | Baringo North, Baringo | Kenya | Baringo | Baringo North | Constituency |
160 | Constituency | KEN | KEN.1_1 | KEN.1.4_1 | Baringo South, Baringo | Kenya | Baringo | Baringo South | Constituency |
162 | Constituency | KEN | KEN.1_1 | KEN.1.5_1 | Eldama Ravine, Baringo | Kenya | Baringo | Eldama Ravine | Constituency |
Entries 1 to 5 of 301