Features Political Kenya gadm36_ken_2 tables
Choose the variable you would like a table from:
CC 2
eng Type 2
Geometry ID 0
Geometry ID 1
Geometry ID 2
label
Name 0
Name 1
Name 2
the_geom
Type 2
,
or complete versions of the following table are available
here.
CC 2 | eng Type 2 | Geometry ID 0 | Geometry ID 1 | Geometry ID 2 | label | Name 0 | Name 1 | Name 2 | Type 2 |
ids | ids | ids | ids | ids | ids | ids | ids | ids | ids |
162 | Constituency | KEN | KEN.1_1 | KEN.1.1_1 | 805, Baringo | Kenya | Baringo | 805 | Constituency |
159 | Constituency | KEN | KEN.1_1 | KEN.1.2_1 | Baringo Central, Baringo | Kenya | Baringo | Baringo Central | Constituency |
158 | Constituency | KEN | KEN.1_1 | KEN.1.3_1 | Baringo North, Baringo | Kenya | Baringo | Baringo North | Constituency |
160 | Constituency | KEN | KEN.1_1 | KEN.1.4_1 | Baringo South, Baringo | Kenya | Baringo | Baringo South | Constituency |
162 | Constituency | KEN | KEN.1_1 | KEN.1.5_1 | Eldama Ravine, Baringo | Kenya | Baringo | Eldama Ravine | Constituency |
Entries 1 to 5 of 301