Table of
gid | County Name |
---|---|
ids | |
1 | BARINGO |
2 | BOMET |
3 | BUNGOMA |
4 | BUSIA |
5 | ELGEYO/MARAKWET |
6 | GARISSA |
7 | HOMA BAY |
8 | ISIOLO |
9 | KAJIADO |
10 | KAKAMEGA |
11 | KERICHO |
12 | KIRINYAGA |
13 | KISII |
14 | KISUMU |
15 | KITUI |
16 | KWALE |
17 | KWALE |
18 | KWALE |
19 | LAIKIPIA |
20 | LAMU |
21 | LAMU |
22 | MANDERA |
23 | MARSABIT |
24 | MERU |
25 | MIGORI |
26 | MURANG'A |
27 | NAKURU |
28 | NANDI |
29 | NAROK |
30 | NYAMIRA |
31 | NYANDARUA |
32 | NYERI |
33 | SAMBURU |
34 | SIAYA |
35 | TAITA/TAVETA |
36 | TANA RIVER |
37 | TANA RIVER |
38 | THARAKA-NITHI |
39 | TRANS-NZOIA |
40 | TURKANA |
41 | UASIN GISHU |
42 | VIHIGA |
43 | WAJIR |
44 | WEST POKOT |
45 | MOMBASA |
46 | MOMBASA |
47 | KILIFI |
48 | KILIFI |
49 | EMBU |
50 | MAKUENI |
51 | NAIROBI |
52 | MACHAKOS |
53 | KIAMBU |
54 | BUNGOMA |
55 | BUSIA |
56 | GARISSA |
57 | HOMA BAY |
58 | KAJIADO |
59 | KWALE |
60 | MANDERA |
61 | MARSABIT |
62 | MIGORI |
63 | SIAYA |
64 | TAITA/TAVETA |
65 | TRANS-NZOIA |
66 | TURKANA |
67 | WAJIR |
68 | WEST POKOT |
69 | |
70 | |
71 |